Project 2003 Level 1
Course Outline

DURATION 1 day
PREREQUISITES Basic PC knowledge
DESCRIPTION All you need to start working with Microsoft Project
COURSE DATES Click here to request an alternate date
Or call us on 020 313 73958 from 8:00 to 22:00 Monday to Sunday.
Weekday Thu, 16-Feb-12 09:30 - 16:30 £200.00 +VAT
Evening Wed, 29-Feb-12 and Thu, 1-Mar-12 18:30 - 21:30 £200.00 +VAT
Weekday Tue, 13-Mar-12 09:30 - 16:30 £200.00 +VAT
Weekend Sat, 31-Mar-12 10:00 - 16:30 £200.00 +VAT
Weekday Tue, 17-Apr-12 09:30 - 16:30 £200.00 +VAT
Evening Mon, 30-Apr-12 and Tue, 1-May-12 18:30 - 21:30 £200.00 +VAT
Weekday Wed, 16-May-12 09:30 - 16:30 £200.00 +VAT
Evening Wed, 30-May-12 and Thu, 31-May-12 18:30 - 21:30 £200.00 +VAT
Weekday Mon, 18-Jun-12 09:30 - 16:30 £200.00 +VAT
Weekend Sat, 30-Jun-12 10:00 - 16:30 £200.00 +VAT
Weekday Thu, 12-Jul-12 09:30 - 16:30 £200.00 +VAT
Evening Mon, 30-Jul-12 and Tue, 31-Jul-12 18:30 - 21:30 £200.00 +VAT
Weekday Thu, 16-Aug-12 09:30 - 16:30 £200.00 +VAT
Evening Wed, 29-Aug-12 and Thu, 30-Aug-12 18:30 - 21:30 £200.00 +VAT
Weekday Wed, 19-Sep-12 09:30 - 16:30 £200.00 +VAT
Weekend Sat, 29-Sep-12 10:00 - 16:30 £200.00 +VAT
Weekday Tue, 16-Oct-12 09:30 - 16:30 £200.00 +VAT
Evening Mon, 29-Oct-12 and Tue, 30-Oct-12 18:30 - 21:30 £200.00 +VAT
Evening Mon, 5-Nov-12 and Tue, 6-Nov-12 18:30 - 21:30 £200.00 +VAT
Weekday Tue, 13-Nov-12 09:30 - 16:30 £200.00 +VAT
Weekday Tue, 18-Dec-12 09:30 - 16:30 £200.00 +VAT
Weekend Sat, 29-Dec-12 10:00 - 16:30 £200.00 +VAT
Any One-to-One Tuition
Any Date - Fully Customisable
09:30 - 16:30 £375.00 +VAT

Alternatively, use our BOOKINGS FORM for an alternative payment method, or for multiple dates/courses.

 

 

 

INTRODUCTION TO PROJECT 2003

  • What Is Project 2003?

  • The Project 2003 Environment

  • Toolbars

 

DEFINING THE PROJECT

  • Creating A New Project

  • Opening A Project

  • Using File Properties

  • Entering Start And Finish Dates

  • Establishing A Project Calendar

  • Saving

  • Quitting And Closing

 

TASKS

  • Entering Tasks

  • Entering Task Durations

  • Entering Subtasks

  • Using Recurring Tasks

  • Using Task Notes

  • Assigning Milestones

  • Entering Constraints

  • Editing Tasks

  • Deleting Tasks

  • Moving Tasks

  • Creating Dependencies

 

RESOURCES

  • Creating A Resource List

  • Entering Working Time

  • Entering Costs

  • Entering Notes

  • Assigning Resources To A Task

 

VIEWS

  • Introduction To Views

  • Using The Calendar View

  • Using The Gantt Chart View

  • Using The Network Diagram View

  • Using The Task Usage View

  • Using The Tracking Gantt View

  • Using The Resource Graph View

  • Using The Resource Sheet View

  • Using The Resource Usage View

 

PRINTING REPORTS

  • Viewing And Printing Reports

  • Using Print Preview

  • Understanding Page Setup

  • Understanding The Print Dialog Box

  • Starting The Reports Dialog Box

  • Understanding The Different Types Of Reports

  • The Project Guide For Printing Wizard

  • Customising Reports