Introduction to Database Design
Course Outline

DURATION 1 day
PREREQUISITES Some exposure to MS Access, or a similar database application.
DESCRIPTION This course offers delegates an introduction to the design and programming of relational database systems. In particular, the course covers ER (entity-relationship) approaches to data modelling, the relational model of relational database management systems (RBMS) and the use of query languages such as SQL.  The first two sections are supplemented with many practical exercises.  The delegate will have the opportunity to design and implement a simple relational database using Microsoft Access Tools.
COURSE DATES Click here to request an alternate date
Or call us on 020 313 73958 from 8:00 to 22:00 Monday to Sunday.
Weekend Sat, 4-Feb-12 10:00 - 16:30 £200.00 +VAT
Weekday Tue, 7-Feb-12 09:30 - 16:30 £200.00 +VAT
Evening Mon, 5-Mar-12 and Tue, 6-Mar-12 18:30 - 21:30 £200.00 +VAT
Weekday Wed, 7-Mar-12 09:30 - 16:30 £200.00 +VAT
Weekday Fri, 6-Apr-12 09:30 - 16:30 £200.00 +VAT
Weekend Sat, 7-Apr-12 10:00 - 16:30 £200.00 +VAT
Weekend Sat, 5-May-12 10:00 - 16:30 £200.00 +VAT
Weekday Mon, 7-May-12 09:30 - 16:30 £200.00 +VAT
Evening Mon, 4-Jun-12 and Tue, 5-Jun-12 18:30 - 21:30 £200.00 +VAT
Weekday Thu, 7-Jun-12 09:30 - 16:30 £200.00 +VAT
Weekday Fri, 6-Jul-12 09:30 - 16:30 £200.00 +VAT
Weekend Sat, 7-Jul-12 10:00 - 16:30 £200.00 +VAT
Weekend Sat, 4-Aug-12 10:00 - 16:30 £200.00 +VAT
Weekday Tue, 7-Aug-12 09:30 - 16:30 £200.00 +VAT
Evening Mon, 3-Sep-12 and Tue, 4-Sep-12 18:30 - 21:30 £200.00 +VAT
Weekday Mon, 17-Sep-12 09:30 - 16:30 £200.00 +VAT
Weekday Fri, 5-Oct-12 09:30 - 16:30 £200.00 +VAT
Weekend Sat, 6-Oct-12 10:00 - 16:30 £200.00 +VAT
Weekday Wed, 7-Nov-12 09:30 - 16:30 £200.00 +VAT
Weekend Sat, 10-Nov-12 10:00 - 16:30 £200.00 +VAT
Evening Wed, 5-Dec-12 and Thu, 6-Dec-12 18:30 - 21:30 £200.00 +VAT
Weekday Fri, 7-Dec-12 09:30 - 16:30 £200.00 +VAT
Any One-to-One Tuition
Any Date - Fully Customisable
09:30 - 16:30 £400.00 +VAT

Alternatively, use our BOOKINGS FORM for an alternative payment method, or for multiple dates/courses.

 

 

 

  • What is a database

  • Database tables

  • Table Relationships

  • Using Queries

  • Using Forms

  • Stages in Database Design

  • Tables/Entities

  • Determining Attributes / Columns / Fields

  • Table Relationships

  • Entity-Relationship (ER) model

  • Primary and Foreign Keys

  • Referential Integrity

  • Data Integrity

  • Data Normalisation

  • Table indexing and strategy

  • Implementing an ER Model using Microsoft Access